top of page
locations
Check out the places and partnerships where our members are serving!
Find a Green Iowa site near you
Click the logos of our partner organizations below to learn more about each host site and check out the position descriptions for our members serving at each site!
Host Site | Location | Position Description | |
---|---|---|---|
Burlington School District | Burlington, IA | 23-24 Position Description | |
Northeast Iowa Community College | Calmar, IA | 23-24 Position Description | |
Tallgrass Prairie Center | Cedar Falls, IA | 23-24 Position Description | |
Center for Energy and Environmental Education | Cedar Falls, IA | 23-24 Position Description | |
Communications Coordinator (at CEEE) | Cedar Falls, IA | 23-24 Position Description | |
Environmental Health Program (at CEEE) | Cedar Falls, IA | 23-24 Position Description | |
Energy Team (at CEEE) | Cedar Falls, IA | 23-24 Position Description | |
Cedar Falls Community School District | Cedar Falls, IA | 23-24 Position Description | |
Linn County Sustainability Department | Cedar Rapids, IA | 23-24 Position Description | |
Trees Forever | Cedar Rapids, IA | 23-24 Position Description | |
Matthew 25 | Cedar Rapids, IA | 23-24 Position Description | |
Whiterock Conservancy | Coon Rapids, IA | 23-24 Position Description | |
Trees Forever | Des Moines, IA | 23-24 Position Description | |
Polk County Conservation | Des Moines, IA | 23-24 Position Description | |
Government of Polk County | Des Moines, IA | 23-24 Position Description | |
Greater Des Moines Habitat for Humanity | Des Moines, IA | 23-24 Position Description | |
Dubuque County Conservation | Dubuque, IA | 23-24 Position Description | |
Dubuque Sustainability Office | Dubuque, IA | 23-24 Position Description | |
City of Fairfield | Fairfield, IA | 23-24 Position Description | |
Table to Table | Iowa City, IA | 23-24 Position Description | |
Iowa City Climate Action and Outreach | Iowa City, IA | 23-24 Position Description | |
Jackson County Conservation | Maquoketa, IA | 23-24 Position Description | |
Iowa Lakeside Laboratory | Okoboji, IA | 23-24 Position Description | |
William Penn/Mahaska County Partnership | Oskaloosa, IA | 23-24 Position Description | |
Clear Creek Amana Community School District | Tiffin, IA | 23-24 Position Description | |
Black Hawk County Solid Waste Management Commission & Public Health Department Partnership | Waterloo, IA | 23-24 Position Description |
bottom of page